✕
本網站使用Cookies以提昇您的使用體驗及統計網路流量相關資料。繼續使用本網站表示您同意我們使用Cookies。我們的隱私及Cookies政策提供更多關於Cookies使用及停用的相關資訊。
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.
JASO Heat Resistant Wires - Heat Resistant and Crosslinked PVC Insulated
Soft-annealed copper wires in compliance with JIS C 3102.
Crosslinked PVC insulated. In compliance with JASO D 611 and RoHS Directive.
Crosslinked PVC insulated and higher heat-resistant low-tension wires for automobiles, motorcycles and other motor vehicles.
JASO D 611 compliant.
100℃
Nominal Cross Section | Conductor | Insulation | Overall Diameter | Most electric capacity values | ||||
---|---|---|---|---|---|---|---|---|
No. of Strands | Diameter of Strand | Outer Diameter | Electric Resistance at 20℃ | Wall Thickness(nom.) | Nominal | Maximum | ||
mm² | mm | mm | mΩ/m | mm | mm | mm | A | |
0.5 | 7 | 0.32 | 1.0 | 32.7 | 0.50 | 2.0 | 2.2 | 12 |
0.85 | 16 | 0.26 | 1.2 | 20.8 | 0.50 | 2.2 | 2.4 | 15 |
1.25 | 16 | 0.32 | 1.5 | 14.3 | 0.60 | 2.7 | 2.9 | 20 |
2 | 26 | 0.32 | 1.9 | 8.81 | 0.60 | 3.1 | 3.4 | 27 |
3 | 41 | 0.32 | 2.4 | 5.59 | 0.70 | 3.8 | 4.1 | 37 |
5 | 65 | 0.32 | 3.0 | 3.52 | 0.80 | 4.6 | 4.9 | 49 |
8 | 50 | 0.45 | 3.7 | 2.32 | 0.80 | 5.3 | 5.6 | 64 |
0.5f | 20 | 0.18 | 1.0 | 36.7 | 0.50 | 2.0 | 2.2 | 11 |
0.75f | 30 | 0.18 | 1.2 | 24.4 | 0.50 | 2.2 | 2.4 | 14 |
1.25f | 50 | 0.18 | 1.5 | 14.7 | 0.60 | 2.7 | 2.9 | 20 |
Allowable current value of the conductor insulation is based on calculation for the maximum temperature 100℃and the ambient temperature 60℃. |
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type