✕
本網站使用Cookies以提昇您的使用體驗及統計網路流量相關資料。繼續使用本網站表示您同意我們使用Cookies。我們的隱私及Cookies政策提供更多關於Cookies使用及停用的相關資訊。
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies.
Thick Wall, Crosslinked Polyolefin Insulated (Type B)
Soft-annealed copper wires in compliance with ISO 6722.
Crosslinked PE insulated. In compliance with ISO 6722 and RoHS Directive.
Crosslinked PE insulated and higher heat-resistant low-tension wires with thick wall insulation for automobiles, motorcycles and other motor vehicles. ISO 6722 compliant.
From - 40℃ to 125℃ (Class C)
Nominal Cross Section | Conductor | Insulation | Overall Diameter | ||||
---|---|---|---|---|---|---|---|
No. of Strands | Diameter of Strand | Outer Diameter(max.) | Electric Resistance at 20℃ | Wall Thickness(nom.) | Wall Thickness(min.) | Maximum | |
mm² | mm | mm | mΩ/m | mm | mm | mm | |
0.50 | 16 | 0.20 | 1.0 | 37.1 | 0.60 | 0.48 | 2.30 |
0.75 | 24 | 0.20 | 1.2 | 24.7 | 0.60 | 0.48 | 2.50 |
1.00 | 32 | 0.20 | 1.3 | 18.5 | 0.60 | 0.48 | 2.70 |
1.50 | 30 | 0.25 | 1.6 | 12.7 | 0.60 | 0.48 | 3.00 |
2.00 | 30 | 0.30 | 1.9 | 9.42 | 0.60 | 0.48 | 3.30 |
2.50 | 50 | 0.25 | 2.1 | 7.60 | 0.70 | 0.56 | 3.60 |
3.00 | 45 | 0.30 | 2.4 | 6.15 | 0.70 | 0.56 | 4.10 |
4.00 | 56 | 0.30 | 2.6 | 4.71 | 0.80 | 0.64 | 4.40 |
6.00 | 84 | 0.30 | 3.2 | 3.14 | 0.80 | 0.64 | 5.00 |
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type
JIS General Purpose - Basic Type